Team Apparel
Rep the crew on the trail and beyond
Team Apparel
The apparel ordering window runs from April 15th through September 30th, with three separate team options available through CCN Bikes.
Note: If possible, order before June 20th, as quantities available are limited after that. Delivery occurs at the end of August.
You must log into CCN or create an account to order.
Manitou Team Apparel
Coronado Team Apparel
Palmer Team Apparel
Sizing Charts
Clothing Sizes
| Size | Waist | Weight | Height | Chest |
|---|---|---|---|---|
| X Small | 26–29 | 100–120 lbs | 5’5” and under | 33–35 |
| Small | 29–31 | 120–145 lbs | 5’4” to 5’8” | 35–37 |
| Medium | 32–34 | 145–175 lbs | 5’7” to 5’11” | 38–40 |
| Large | 35–37 | 170–190 lbs | 5’10” to 6’2” | 40–42 |
| X Large | 38–41 | 190–220 lbs | 6’1” to 6’5” | 42–44 |
DeFeet Socks Sizing
| Size | Women’s Shoe | Men’s Shoe | EU |
|---|---|---|---|
| S | 6–8 | 4.5–6.5 | 36–39.5 |
| M | 8.5–10.5 | 7–9 | 40–42.5 |
| L | 11–13 | 9.5–11.5 | 43–45.5 |
| XL | — | 12–14 | 46–48 |


